Kategori Produk
Aksesoris TimbanganIndikatorJasa Service/ KalibrasiJembatan TimbangLoad Cell Bending BeamLoad Cell CompressionLoad Cell Compression and TensionLoad Cell Double EndedLoad Cell Pan CakeLoad Cell Share BeamLoad Cell Single PointLoad Cell SpecialLoad Cell Type "S"Timbangan Analitik/ Lab.Timbangan DudukTimbangan HargaTimbangan KrenTimbangan LantaiTimbangan Meja DigitalTimbangan PaletTimbangan RodaTimbangan SakuTimbangan Ternak
CI-1580A
Kategori: Indikator
Brand: CAS
Download PDF
Brand: CAS
FEATURES:
- Clear LED display
- High speed A/D conversion & display resolution
- Terminal Block installed
- DC12~24V (connectable regardless of polarity)
Loadcell Excitation | DC 10V (±5V) | |
Zero Adjustment Range | – 0.6mV ∼ + 1.5mV | |
Input Sensitivity | 0.3㎶ / D | |
Display | 5 digits LED (Letter size : 12.7(H)x7.3(W)mm “-” sign below 0 |
|
Internal Resolution | 520,000 Count(19bit) | |
External Resoltion | 1/10,000 | |
A/D Conversion Rate | 200 times/sec | |
Power | DC 12~24V(regardless of polarity ,300mA or Over it is advisable) |
|
Operating Temp. | -5℃ ~ +40℃ | |
Interface | Standard | RS-232C |
Option | RS-422/485, Anlog out(I/V-out) | |
Product Size (mm) | 100(W) X 125(D) X 52(H) | |
Product Weight (kg) | Approx. 0.45 |
Download PDF